Major Code:BIO
Advisor: A. Allen, P. Furdge, A. Reynolds
FRESHMAN YEAR FALL
COURSE # | COURSE NAME | CR HRS |
---|---|---|
CHE 1211 | 1 | |
CHE 1213 | 3 | |
ENG 1113 | 3 | |
LLS 1311 | 1 | |
MAT 1313 | 3 | |
HIS 1113 HIS 2213 | 3 | |
1 | ||
TOTAL | 15 |
FRESHMAN YEAR SPRING
COURSE # | COURSE NAME | CR HRS |
---|---|---|
CHE 1221 | 1 | |
CHE 1223 | 3 | |
ENG 1123 | 3 | |
MAT 1323 | 3 | |
HIS 1123 HIS 2223 | 3 | |
CSC 1113 CSC 1123 | 3 | |
TOTAL | 16 |
SOPHOMORE YEAR FALL
COURSE # | COURSE NAME | CR HRS |
---|---|---|
BIO1131 | 1 | |
BIO 1133 | 3 | |
CHE 2421 | 1 | |
CHE 2423 | 3 | |
SPT 1113 | 3 | |
3 | ||
3 | ||
TOTAL |
| 17 |
SOPHOMORE YEAR SPRING
COURSE # | COURSE NAME | CR HRS |
---|---|---|
BIO 1141 | 1 | |
BIO 1143 | 3 | |
CHE 2431 | 1 | |
CHE 2433 | 3 | |
ART 1113 MUS 1113 | 3 | |
3 | ||
1 | ||
TOTAL |
| 15 |
TOTAL PROGRAM 63
Leading to a BA or BS offered by: ASU, DSU, JSU, MSU, MUW, MVSU, UM, USM