Major Code: MAT
Advisor: R. Rockett
FRESHMAN YEAR FALL
COURSE # | COURSE NAME | CR HRS |
---|---|---|
ENG 1113 | 3 | |
HIS 1113 HIS 2213 | 3 | |
HPR 1111 | 1 | |
LLS 1311 | 1 | |
MAT 1613 | 3 | |
CSC 1113 CSC 1123 | 3 | |
| 1 | |
TOTAL | 15 |
FRESHMAN YEAR SPRING
COURSE # | COURSE NAME | CR HRS |
---|---|---|
ENG 1123 | 3 | |
HIS 1123 HIS 2223 | 3 | |
PSC 1113 | 3 | |
MAT 1623 | 3 | |
SPT 1113 | 3 | |
TOTAL |
| 15 |
SOPHOMORE YEAR FALL
COURSE # | COURSE NAME | CR HRS |
---|---|---|
MAT 2613 | 3 | |
MFL 1213 | 3 | |
ENG 2223 ENG 2423 | 3 | |
3 | ||
BIO 1131 | General Biology Lab I | 1 |
BIO 1133 | General Biology Lecture I | 3 |
TOTAL | 16 |
SOPHOMORE YEAR SPRING
COURSE # | COURSE NAME | CR HRS |
---|---|---|
MAT 2113 | 3 | |
MFL 1223 | 3 | |
ART 1113 MUS 1113 | 3 | |
BIO 1141 | General Biology Lab II | 1 |
BIO 1143 | General Biology Lecture II | 3 |
ENG 2233 ENG 2433 | 3 | |
TOTAL |
| 16 |
TOTAL PROGRAM 62
Leading to a BA or BS offered by: ASU, DSU, JSU, MSU, MUW, MVSU, UM, USM