Major Code: PSY
Advisor: Y. Gardner, J. Mayo, V. Williams
FRESHMAN YEAR FALL
COURSE # | COURSE NAME | CR HRS |
---|---|---|
BIO 1131 | 1 | |
BIO 1133 | 3 | |
ENG 1113 | 1 | |
LLS 1311 | 3 | |
MAT 1313 | 3 | |
MFL 1213 | 3 | |
1 | ||
TOTAL | 15 |
FRESHMAN YEAR SPRING
COURSE # | COURSE NAME | CR HRS |
---|---|---|
BIO 1141 | 1 | |
BIO 1143 | 3 | |
ENG 1123 | 3 | |
MFL 1223 | 3 | |
PSY 1513 | 3 | |
CSC 1113 CSC 1123 | 3 | |
TOTAL |
| 16 |
SOPHOMORE YEAR FALL
COURSE # | COURSE NAME | CR HRS |
---|---|---|
MFL 2213 | 3 | |
HIS 1113 HIS 2213 | 3 | |
SOC 2113 | 3 | |
ENG 2223 ENG 2423 | 3 | |
EPY 2513 EPY 2533 | Major ELECTIVE | 3 |
TOTAL | 15 |
SOPHOMORE YEAR SPRING
COURSE # | COURSE NAME | CR HRS |
---|---|---|
SPT 1113 | 3 | |
ART 1113 MUS 1113 | 3 | |
ENG 2233 ENG 2433 | 3 | |
| 3 | |
ENG 2233 ENG 2433 | 3 | |
TOTAL |
| 15 |
TOTAL PROGRAM 61
Leading to a B.A. offered by: DSU, MSU, MUW, UM, USM