Advisor: R. Miller, V. Williams
Major Code: CRJ
FRESHMAN YEAR FALL
COURSE # | COURSE NAME | CR HRS |
---|---|---|
CRJ 1313 | 3 | |
ENG 1113 | 3 | |
LLS 1311 | 1 | |
HIS 1113 | 3 | |
| 4 | |
1 | ||
TOTAL | 15 |
FRESHMAN YEAR SPRING
COURSE # | COURSE NAME | CR HRS |
---|---|---|
CRJ 1323 | 3 | |
ENG 1123 | 3 | |
MAT 1313 | 3 | |
HIS 1123 | 3 | |
| 4 | |
Total |
| 16 |
SOPHOMORE YEAR FALL
COURSE # | COURSE NAME | CR HRS |
---|---|---|
CRJ 1363 | 3 | |
SOC 2113 | 3 | |
ENG 2223 | 3 | |
| 3 | |
CSC 1113 CSC 1123 | 3 | |
Total |
| 15 |
SOPHOMORE YEAR SPRING
COURSE # | COURSE NAME | CR HRS |
---|---|---|
CRJ 2513 | 3 | |
SPT 1113 | 3 | |
ENG 2233 | 3 | |
ART 1113 | 3 | |
| 3 | |
Total |
| 15 |